Download documents from City of Charlotte Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Year End Performance Reports
Filter by category
All Years
Date ↓
| 2023 | Archive FY23 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2022 | Archive FY22 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2021 | Archive FY21 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2020 | Archive FY20 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2019 | Archive FY19 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2018 | Archive FY18 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2017 | Archive FY17 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2016 | Archive FY16 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2015 | Archive FY15 Year End Performance Report | Year End Performance Reports | Download ↓ |
| 2014 | Archive FY14 Year End Performance Report | Year End Performance Reports | Download ↓ |
